![]()
![]()
This list is a sampling from our general stock which does not fit either of the other two lists to be found on this web site (Miniature Maps & City Plans). Please click on the name to see an image. The maps are nearly always better looking than the image. This represents a fraction of the maps we have available, but gives you a chance to compare our prices and range with your local dealer. Sizes are approximate and if you wish to order a certain item please contact us via e-mail at beachmap@sympatico.ca to check availability. We no longer issue general catalogues because of their very short lifespan and expense. Since only a fraction of our stock is on a database we cannot provide lengthy lists but will give a small sample of what we have in answer to very specific requests. We will answer all e-mail promptly unless away during holiday periods. All prices are in U.S. dollars. Mailing is charged at cost. Each weekday from September to June we auction five maps under the name 'Bertius' on eBay (www.ebay.com) in the 'Maps/Atlas' section of ''Antiques & Art".
This list was last updated in Winter 2010
![]()
| America (independent Texas) | J. Wyld | 1845 | 21" by 23" | original hand colour | $325 |
| China | P. Cluver | 1697 | 8" by 10" | hand coloured | $235 |
| St. Pierre, nr Newfoundland | J.N. Bellin | 1764 | 8.5" by 13" | hand coloured | $95 |
| Georgia | De L'Isle/Santini | 1775 | 19" by 26" | original hand colour | $135 |
| Cape Verde Islands | A. Montanus | 1670 | 10" by 12" | early hand colour | $225 |
| Massachusetts | Arrowsmith/Lewis | 1803 | 8" by 10" | hand coloured | $95 |
| Hilton Head, Pt Royal, S. Carolina | H. Moll | 1736 | 8" by 10.5" | original hand colour | $295 |
| South America | P. Van der Aa | 1719 | 9" by 12" | hand coloured | $165 |
| Holy Land, Cyprus | N. Sanson | 1656 | 7.5" by 10.5" | original hand colour | $175 |
| Asia | M. Seutter | ca1740 | 8" by 10" | original hand colour | $175 |
| Panama, Ecuador, Peru Chart | H. Moll | 1735 | 11" by 7" | hand coloured | $95 |
| Sweden, Finland, Baltic States | P. Van der Aaa | 1719 | 9" by 12" | hand coloured | $125 |
| Maryland | Arrowsmith/Lewis | 1803 | 8" by 10" | hand coloured | $85 |
| Northamptonshire | R. Blome | 1688 | 7" by 10" | early hand colour | $95 |
| Africa | P. Cluver | ca1652 | 9" by 10.5" | hand coloured | $175 |
| The World (California as Island) | G. Bodenehr | 1720 | 6" by 9" | original hand colour | $325 |
| Persia | M. Merian | 1661 | 11" by 13.5" | hand coloured | $195 |
| Placentia Bay, Newfoundland | J.N. Bellin | 1744 | 8" by 11" | hand coloured | $145 |
| Durham | H. Moll | 1732 | 7.5" by 12.5" | hand coloured | $75 |
| South America | N. Sanson | 1705 | 8" by 11" | hand coloured | $175 |
| India | P. Van der Aa | 1709 | 11.5" by 14" | hand coloured | $225 |
| English Colonies in N. America | Universal | 1754 | 8" by 10" | hand coloured | $325 |
| N. Africa, Sardinia, Sicily | G. Ruscelli | 1599 | 7.5" by 10" | uncoloured | $155 |
| Malabar Coast Chart | Dutch Anon | ca1690 | 12" by 14.5" | hand coloured | $125 |
| New South Wales, Australia | J. Dower | 1834 | 13" by 17" | original hand colour | $165 |
| Spain & Portugal | P. Van der Aa | 1719 | 12" by 9" | hand coloured | $155 |
| California, N. Mexico, Texas | R. Bonne | 1788 | 13" by 9" | hand coloured | $255 |
| Asia | P. Van der Aa | 1719 | 9" by 12" | hand coloured | $225 |
| Central Asia | Ptolomeus | ca1535 | 16" by 21" | uncoloured | $225 |
| Virgin Isles, Barbados etc | R. Bonne | 1787 | 13" by 8.5" | hand coloured | $145 |
| Europe | T. Conder | 1778 | 13.5" by 14.5" | hand coloured | $165 |
| Quebec City (Siege) | N. De Fer | 1705 | 8" by 12" | hand coloured | $550 |
| Martinique, Dominica | J. Thomson | 1817 | 20" by 23.5" | original hand colour | $95 |
| Islands in Atlantic, Bermuda | J. Tallis | 1815 | 10" by 13" | original hand colour | $95 |
| Asia | T. Conder | 1778 | 13.5" by 14.5" | hand coloured | $175 |
| Italy | G. Bodenehr | 1709 | 6.5" by 8.5" | original hand colour | $155 |
| China, Korea, Japan | H. Moll | 1718 | 10" by 10" | original hand colour | $225 |
| Batavia (Jakarta) | N. De Fer | 1705 | 6.5" by 11.5" | hand coloured | $135 |
| Ancient World | Z. Chatelain | 1720 | 13" by 17" | hand coloured | $95 |
| World | L. Von Euler | 1753 | 12" by 14" | original hand colour | $750 |
| Japan | J.N. Bellin | 1748 | 8" by 11" | hand coloured | $255 |
| Moldavia, Walachia | A. Zatta | 1798 | 12" by 15" | original hand colour | $135 |
| Eastern Canada | J.N. Bellin | 1744 | 16" by 22" | hand colour | $395 |
| Jamaica | H. Moll | 1717 | 7" by 10" | hand coloured | $255 |
| New Jersey | Arrowsmith & Lewis | 1803 | 10" by 8" | hand coloured | $135 |
| North America | J. N. Bellin | 1744 | 11" by 13.5" | outline hand colour | $395 |
| Turkey, Cyprus | N. Sanson | 1683 | 7" by 9" | hand coloured | $155 |
| Liege, Belgium | P. Van der Aa | 1729 | 9" by 12" | hand coloured | $145 |
| S.W. Hemisphere | R. Bonne | 1788 | 9" by 14" | hand coloured | $195 |
| Hungary | P. Van der Aa | 1732 | 9" by 12" | hand coloured | $185 |
| World (California as island) | W. Goeree | 1677 | 11" by 7" | hand coloured | $385 |
| Africa | J. Senex | 1737 | 6.5" by 8.5" | hand coloured | $155 |
| Saxony | P. Van der Aa | 1729 | 9" by 12" | hand coloured | $155 |
| Africa | R. De Vaugondy | 1761 | 9" by 11" | original hand colour | $135 |
| South Philippines | J. Bellin | 1752 | 8" by 12" | hand coloured | $195 |
| North Pole | H. Moll | 1718 | 8" by 11" | original hand colour | $195 |
| Barbados | H. Moll | 1717 | 7.5" by 10" | hand coloured | $295 |
| Java | J.N. Bellin | 1754 | 8.5" by 17" | hand coloured | $225 |
| World | R. Bonne | 1781 | 9" by 13" | original hand colour | $275 |
| N. E. Asia, Korea | P. Van der Aa | 1729 | 9" by 12" | hand coloured | $195 |
| Turkey, Cyprus, Holy Land | A. Zatta | 1784 | 12" by 15" | original hand colour | $145 |
| Kentucky, Ohio | J. Walker (SDUK) | 1834 | 12" by 15" | original hand colour | $85 |
| Africa | N. Sanson | 1683 | 8" by 11" | hand coloured | SOLD |
| Norway | R. De Vaugondy | 1762 | 10" by 9" | original hand colour | SOLD |
| Goa | J.N. Bellin | 1756 | 8.5" by 14" | hand coloured | $225 |
| Oregon | G. Cram | 1889 | 12" by 10" | original colour | $28 |
| Geneva | M. Merian | 1672 | 8" by 11" | hand coloured | $195 |
| California, Florida, Texas, Mexico | C.F. Delamarche | 1793 | 9.5" by 12" | original hand colour | $225 |
| Carolinas, Georgia | R. Bonne | 1788 | 8.5" by 12" | hand coloured | $235 |
| Holland | P. Van der Aa | 1719 | 9" by 12" | hand coloured | $175 |
| Europe | N. Jonge | 1762 | 6.5" by 10" | original hand colour | $145 |
| Rutland | R. Morden | 1695 | 11" by 14" | hand coloured | $75 |
| Alaska (Kenai) | R. Bonne | 1788 | 9.5" by 13.5" | hand coloured | $135 |
| Australia | J. Colton | 1857 | 16" by 13" | original hand colour | $95 |
| L.Ontario, St. Lawrence | J. Bellin | 1757 | 7" by 11" | hand coloured | $175 |
| North Russia, Finland | P. Van der Aa | 1732 | 9" by 12" | hand coloured | $165 |
| Louisiana, Mississippi, Alabama | J. Walker (SDUK) | 1834 | 12" by 15" | original hand colour | $95 |
| Africa | P. De Pretot | 1787 | 10.5" by 15.5" | hand coloured | $175 |
| Utrecht | Le Rouge/Crepy | 1767 | 11" by 8.5" | original hand colour | $145 |
| North America | R. Bonne | 1788 | 9" by 12.5" | hand coloured | $225 |
| Hungary & Transylvania | H. Moll | 1732 | 8" by 10.5" | original hand colour | $135 |
| Van Diemens Land | J.Dower | 1834 | 16" by 13" | original hand colour | $125 |
| Egypt | A. Zatta | 1784 | 16" by 12" | original hand colour | $95 |
| Windward Islands | Carey & Lea | 1823 | Page 16" by 20" | original hand colour | $145 |
| Greece, Balkans | G. Ruscelli | 1599 | 8" by 10" | uncoloured | $185 |
| Asia | L. Von Euler | 1753 | 13" by 15" | original hand colour | $295 |
| Estremadura, Castille, Spain | A. Zatta | 1776 | 11" by 15" | original hand colour | $135 |
| Mexico | J.N.Bellin | 1754 | 8" by 12" | hand coloured | $135 |
![]()
We have many hundreds of maps, so if you have an interest in a particular place or small area please let us know at beachmap@sympatico.ca. However do be very specific because we are unable to provide long, general lists and this will help us answer your request quickly.
![]()